Prism Petals Men's Rave Basketball Shorts Set
Prism Petals Men's Rave Basketball Shorts Set | Stylish & Comfortable Men's Colorful Ravewear for Sports and Festivals
Men's Ravewear Basketball Suit
Dive into the festival scene or hit the court in style with the Prism Petals Men's Rave Basketball Shorts Set. Designed for both high-energy sports and the dynamic festival environment, this outfit offers the ultimate in comfort without sacrificing style. Its vibrant design makes it a standout choice for rave enthusiasts looking for gear that can keep up with their active lifestyle.
Detailed Features of Men's Colorful Ravewear
This basketball suit is crafted from high-quality 100% polyester, ensuring durability and breathability. The regular fit and v-neck design enhance movement and comfort, making it ideal for extended wear at festivals or during sports.
The fabric's ease of care—machine washable and quick-drying—means you can stay fresh and ready for any event, whether you're dancing the night away or shooting hoops. The colorful, eye-catching design resonates with the rave culture aesthetic, making it not just functional but also a fashion statement.
Key Features:
- Material: 100% polyester, ideal for sports and rave activities.
- Design: Regular fit with a v-neck cut enhances both comfort and style.
- Care Instructions: Machine washable for easy maintenance.
Style and Maintenance of Men's Rave Shorts Set
Ensure your rave gear remains in top condition with simple care instructions: machine wash cold, tumble dry low, and avoid ironing. This set is designed to provide ease and convenience, allowing you to focus on enjoying your high-energy activities.
This redesigned content integrates the specified keywords into the headers and maintains the promotional tone, emphasizing the outfit’s suitability for both raves and athletic pursuits.
Size Guide
Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 33.1 |
Shoulder | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
Bust | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
Shorts Length | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Waist | 22.0 | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Hip | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 75.5 | 78.0 | 80.5 | 84.0 |
Shoulder | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
Bust | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 |
Shorts Length | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
Waist | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
Hip | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".